Teaching
For a statement on my teaching philosophies, see here.
Courses Taught at Clemson (Instructor of Record)
Here are the courses I have taught as the instructor of record at Clemson University. Anonymous student evaluations of teaching are linked for each course.
| Semester | Course |
|---|---|
| Fall 2024 | Statistics in Everyday Life (Anonymous Evaluations) |
| Fall 2024 | Business Calculus I (Anonymous Evaluations) |
| Spring 2024 | Calculus of One Variable II (Anonymous Evaluations) |
| Fall 2023 | Calculus of One Variable I (Anonymous Evaluations) |
| Spring 2023 | Calculus of One Variable I (Anonymous Evaluations) |
| Fall 2022 | Business Calculus I (Anonymous Evaluations) |
| Spring 2022 | Business Calculus I (Anonymous Evaluations) |
| Fall 2021 | Business Calculus I (Anonymous Evaluations) |
Courses TA’d at Clemson
Here are the courses I have served as a TA for at Clemson University.
| Semester | Course |
|---|---|
| Summer 2025 | Calculus of One Variable II |
| Spring 2025 | Nonlinear Programming |
| Spring 2025 | Linear Programming |
| Spring 2023 | Differential and Integral Calculus |
| Summer 2021 | Introduction to Ordinary Differential Equations |
| Spring 2021 | Introduction to Ordinary Differential Equations |
| Fall 2020 | Calculus of Several Variable |
Courses TA’d at San Diego State
Here are the courses I have served as a TA for at San Diego State University.
| Semester | Course |
|---|---|
| Spring 2020 | Elementary Differential Equations |
| Fall 2019 | Elementary Differential Equations |
| Spring 2019 | Elementary Differential Equations |
| Fall 2018 | Elementary Differential Equations |
| Fall 2017 | Precalculus |